Surf Sports
Surf sports are a great way to not only improve your lifesaving skills but also to actively participate in a healthy lifestyle. Each season there is an opportunity for our members to participate at a club, branch, state, national and international levels. Athletes can compete in a full range of beach and surf, pool rescue, surf boats, and surf board riding events.
Divisions
Youth
As a transition into Open competitions our U14 and U15 members compete in the youth division. This division was created to allow coaches and officials to development and tailor events to the needs of these members.
Opens
Our Open division comprises of U17, U19 and Open members. In this division age groups compete across all Surf Life Saving disciplines. Our team competes regularly throughout summer and winter at across various levels and also represent us at major Interstate, National and International Championships each season.
Masters
This division is divided into 5years age groups from O/30s to O/85s. In Masters the emphasis is about team and achieving your personal bests. With life taking over most of your time, Shelly Beach Masters provides you with a fun and supportive environment to keep you fit, healthy and felling young.
Competitions
Surf Events
Surf events include the swim, board, ski (17s and above), ironperson and various team relays for each discipline.
Beach Events
Beach events include the sprint, flags, beach run (1km, 2km) and various team relays for each discipline.
Traditional Events
Surf Life Saving has a long history and after over 100years our sport still recognizes their significance through keeping their events within the championship programs. The events include March Past, R&R, Belt race and Surf Boats.
Surfing
We have surfing comps each season with the State and National Championships with two categories short board and longboard.
Pool Lifesaving
Pool Lifesaving is the international equivalent to Surf Life Saving. The difference being it is held in a still water body of water rather than the ocean. Much like the surf and traditional events the events are derived from actual rescue scenarios which our members will perform during a rescue. Events include manikin carry, manikin tow, obstacle race, SERC, line throw, rescue medley and super lifesaver. From the U12s our members are able to participate in these events.
Lifesaving Events
Lifesaving events simulate first aid and patrol emergency situations. The events include first aid competition, patrol competition and Champion lifesaver.
Coaching and Officials
Foundation Coaching
This is the beginning coaching course which all our junior coaches will undertake in their first season of coaching.
Development Coaching
This award is held by our senior coaches to ensure the club is able to provide adequate levels of coaching for all members.
Performance Coaching
It dives deeper into how to prepare athletes holistically for elite competition. Performance coaches are also qualified coaching assessors and will be able to sign a new coach off and complete re-accreditations.
Core Official
The Core Official course give you the basic knowledge and guidance for officiating at Surf Sports events.
Technical Offical
This course enables you to explore more roes as an official giving you the qualifications to choose an officiating pathway. If you are thinking of doing an officiating course, we recommend you choose this course.
Senior Official
This is course is reserved for officials looking to develop into leadership positions. As a technical official you will be developed and trained in your chosen pathway till you reach a leadership position.
Membership
Circulars and Publications
All documents are stored in members portal. This includes all policies and club minutes. Follow the link and login into members portal to find all Shelly Beach documents. Members only
Member Recognition
Being able to recognises our members achievement is incredibly important. At Shelly we have a number of programs to recognise our members
Member Protection
Results
Bradley Woodward (Cap #435)

Brad Woodward first represented Australia in 2014 as part of the Australian Youth Life Saving Team (AYLT) competing at the World Championships in France (Rescue 2014). As part of the team, Brad won 9 medals across a mix of team and individual events before going on to win a further 2 individual medals representing Shelly Beach for the interclub component of the Championships.
Brad continued this run of form in 2015, winning Youth Gold medals at the International Orange and German Cups before stepping up to the Open division, competing for the ALT at the 2016 World Championships held in the Netherlands.

Brad’s preparation was hampered after breaking his ankle earlier in the year and had only 2 months out of the cast before competing but managed to make six A finals in Pool Rescue events across team & individual events.
Brad then next competed for the team at the 2017 World Games held in Poland where he brought home a medal of each colour including individual Gold in the Open 200m Obstacle.
James Koch (Cap #485)
In 2019 Brad was joined by Shelly Beach team mate, James Koch to compete at the German Cup where he had great success winning 6 Gold medals across team and individual events. This included a World Record in the 200m Obstacles (1:53.16) and another World Record as part of the 4 x 50m Obstacle Relay which James Koch was also part of.

2019 was a standout year for James Koch and after winning a swag of medals at the NSW, Australian (incl an Australian Record of 16.84s in the 50m Fins) & New Zealand Pool Rescue Championships he was selected to compete for the ALT. The team successfully contested the International German and Orange Cups taking out both titles where Jimmy was integral to their success.

Across the 2 events Jimmy won 3 individual Gold and 5 as part of teams including a World Record in the 4 x 50m Obstacle Relay with club teammate Brad Woodward.
Jimmy then continued his success as part of the summer surf season where he won 3 Gold at the NSW Surf Life Saving Championships and was named SLS NSW Athlete of the Year in 2020.
Gold Medals
NAME | AGE | EVENT | YEAR | LOCATION |
---|---|---|---|---|
Brad Woodward (World Record) |
Open | 200m Obstacle | German Cup 2019 | Warendorf, Germany |
Brad Woodward & James Koch (World Record) |
Open | 4 x 50m Obstacle Relay |
German Cup 2019 | Warendorf, Germany |
Brad Woodward | Open | 100m Rescue Medley | German Cup 2019 | Warendorf, Germany |
Brad Woodward | Open | 200m Super Lifesaver | German Cup 2019 | Warendorf, Germany |
Brad Woodward & James Koch |
Open | 4 x 25m Manikin Relay |
German Cup 2019 | Warendorf, Germany |
Brad Woodward & James Koch |
Open | 4 x 50m Medley Relay |
German Cup 2019 | Warendorf, Germany |
James Koch | Open | 200m Super Lifesaver | Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 200m Obstacle | Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 4 x 50m Medley Relay |
Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 4 x 50m Obstacle Relay |
Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 100m Manikin Tow with Fins |
German Cup 2019 | Warendorf, Germany |
Brad Woodward | Open | 200m Obstacle | World Games 2017 | Wroclaw, Poland |
Brad Woodward | Youth | 100m Manikin Carry with Fins | German Cup 2015 | Warendorf, Germany |
Brad Woodward | Youth | 50m Manikin Carry | German Cup 2015 | Warendorf, Germany |
Brad Woodward (World Record) |
Youth | 100m Rescue Medley | German Cup 2015 | Warendorf, Germany |
Brad Woodward | Youth | 200m Super Lifesaver | Orange Cup 2015 | Eindhoven, Netherlands |
Brad Woodward | Youth | 200m Obstacle | Orange Cup 2015 | Eindhoven, Netherlands |
Brad Woodward | Youth | 4 x 50m Obstacle Relay |
Rescue 2014 | Montpellier, France |
Brad Woodward | Youth | 4 x 50m Medley Relay |
Rescue 2014 | Montpellier, France |
Brad Woodward | Youth | Oceanman Relay | Rescue 2014 | La Grande Motte, France |
Silver Medals
NAME | AGE | EVENT | YEAR | LOCATION |
---|---|---|---|---|
Brad Woodward | Open | 50m Manikin Carry | German Cup 2019 | Warendorf, Germany |
James Koch | Open | 4 x 25m Manikin Relay |
Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 200m Obstacle | German Cup 2019 | Warendorf, Germany |
James Koch | Open | 4 x 50m Mixed Lifesaver Relay |
German Cup 2019 | Warendorf, Germany |
Brad Woodward | Open | 4 x 50m Medley Relay |
World Games 2017 | Wroclaw, Poland |
Brad Woodward | Youth | 100m Manikin Tow with Fins |
Orange Cup 2019 | Eindhoven, Netherlands |
Brad Woodward | Youth | 4 x 25m Manikin Relay |
Rescue 2014 | Montpellier, France |
Brad Woodward | Youth | Surf Race | Rescue 2014 | La Grande Motte, France |
Brad Woodward | Youth | Rescue Tube Rescue | Rescue 2014 | La Grande Motte, France |
Brad Woodward | Youth | Board Rescue | Rescue 2014 | La Grande Motte, France |
Bronze Medals
James Koch | Open | 100m Manikin Carry with Fins |
Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 50m Manikin Carry | World Games 2017 | Wroclaw, Poland |
Brad Woodward | Youth | 200m Obstacle | Rescue 2014 | Montpellier, France |
Brad Woodward | Youth | Line Throw | Rescue 2014 | Montpellier, France |

Gold
NAME | AGE | EVENT | YEAR | LOCATION |
---|---|---|---|---|
Bradley Woodward | Youth | 200m Obstacles | 2016 | Eindhoven, Netherlands |
Bradley Woodward | Youth | 200m Super Lifesaver | 2016 | Eindhoven, Netherlands |
Bradley Woodward | Youth | 100m Rescue Medley | 2016 | Eindhoven, Netherlands |
Bradley Woodward | Youth | Surf Race | 2016 | Noordwijk, Netherlands |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2018 | Glenelg, SA |
David Smith | 65-69 | Beach Sprint | 2022 | Riccione, Italy |
Silver
NAME | AGE | EVENT | YEAR | LOCATION |
---|---|---|---|---|
Bradley Woodward | Youth | Surf Race | 2014 | La Grande Motte, France |
Bradley Woodward | Youth | 50m Manikin Carry | 2016 | Eindhoven, Netherlands |
Alex Chaffer & James Koch | Open | Board Rescue | 2018 | Glenelg, SA |
Keaton Watts & Adam Smith | 30-34 | Board Rescue | 2018 | Glenelg, SA |
Matt Zalbergs | 35-39 | Board Race | 2018 | Glenelg, SA |
David Smith | 65-69 | Beach Flags | 2022 | Riccione, Italy |
Bronze
NAME | AGE | EVENT | YEAR | LOCATION |
---|---|---|---|---|
Sandra Fuller | 45-49 | Surf Race | 2000 | Manly, NSW |
Bradley Woodward | Youth | 100m Rescue Medley | 2014 | Montpellier, France |
James Koch | Open | Surf Race | 2018 | Glenelg, SA |
Phil Keenan, Matt Zalbergs & Rod Hulls | 130yrs | Board Relay | 2018 | Glenelg, SA |
Gold
NAME | AGE | EVENT | YEAR | LOCATION |
---|---|---|---|---|
Matt Zalbergs & Phil Keenan #4 | 35-39 | Board Rescue | 2022 | Broadbeach, Qld |
David Smith | 65-69 | Beach Sprint | 2022 | Broadbeach, Qld |
Adam Walters #3 | 45-49 | 2km Beach Run | 2021 | Mooloolaba, Qld |
David Smith #2 | 65-69 | Beach Sprint | 2021 | Mooloolaba, Qld |
Daniel Kingsley #1 | 40-44 | Surf Race | 2021 | Maroochydore, Qld |
Silver
NAME | AGE | EVENT | YEAR | LOCATION |
---|---|---|---|---|
Daniel Kingsley & Keaton Watts | 35-39 | Board Rescue | 2022 | Broadbeach, Qld |
Daniel Kingsley, Daniel Lockwood & Matt Zalbergs | 110yrs | Surf Teams | 2021 | Maroochydore, Qld |
Keaton Watts | 30-34 | Board Race | 2021 | Maroochydore, Qld |
Matt Zalbergs | 40-44 | Board Race | 2021 | Maroochydore, Qld |
Blaine Nelson | U14 | Beach Sprint | 2016 | Maroochydore, Qld |
Bradley Woodward | U17 | Ironman | 2014 | Scarborough, WA |
Megan Wigham | U17 | Surf Board Riding | 2013 | North Kirra, Qld |
Linda Gulliver | 30-39 | Beach Sprint | 1994 | Blacksmiths, NSW |
Linda Gulliver | Open | Beach Sprint | 1986 | Moana, Qld |
Bronze
NAME | AGE | EVENT | YEAR | LOCATION |
---|---|---|---|---|
Tahlia Goy | U13 | Beach Flags | 2022 | North Kirra, Qld |
Daniel Kingsley, Daniel Lockwood & Matt Zalbergs | 110yrs | Surf Teams | 2022 | Broadbeach, Qld |
Deakin Wright & Nicholas Glover | U15 | 2 x 1km Beach Run | 2022 | North Kirra, Qld |
Matt Zalbergs | 40-44 | Surf Race | 2022 | Broadbeach, Qld |
David Smith | 65-69 | Beach Flags | 2022 | Broadbeach, Qld |
David Smith | 65-69 | Beach Flags | 2021 | Mooloolaba, Qld |
Elizabeth Shearer | U15 | Board Race | 2021 | Maroochydore, Qld |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2021 | Maroochydore, Qld |
Daniel Kingsley | 40-44 | Surf Race | 2019 | Broadbeach, Qld |
James Koch | Open | 2km Ocean Swim | 2019 | Burleigh Heads, Qld |
James Koch | Open | Surf Belt | 2019 | Broadbeach, Qld |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2019 | Broadbeach, Qld |
James Koch | U19 | 2km Ocean Swim | 2017 | Coolangatta, Qld |
Bradley Woodward | U17 | Surf Race | 2014 | Scarborough, WA |
Keatyn Windley | U16 | Beach Flags | 2002 | Kurrawa, Qld |
Lucy Raymont | U19 | Surf Board Riding | 2002 | Kurrawa, Qld |
Gold
NAME | AGE | EVENT | YEAR |
---|---|---|---|
Daniel Kingsley (Australian Record) |
40-44 | 100m Manikin Tow with Fins | 2022 |
Daniel Kingsley | 40-44 | 50m Manikin Carry | 2022 |
Daniel Kingsley | 40-44 | 200m Obstacle | 2022 |
Daniel Kingsley | 40-44 | 100m Manikin Carry with Fins | 2022 |
Michael Hyslop | 30-34 | 50m Manikin Carry | 2022 |
Michael Hyslop | 30-34 | 200m Obstacle | 2022 |
Michael Hyslop | 30-34 | 100m Manikin Carry with Fins | 2022 |
Michael Hyslop | 30-34 | 100m Manikin Tow with Fins | 2022 |
James Koch (Australian Record) |
Open | 50m with Fins | 2019 |
Daniel Kingsley (Australian Record) |
40-44 | 50m Manikin Carry | 2019 |
Daniel Kingsley | 40-44 | 200m Obstacle | 2019 |
Daniel Kingsley & Ethan Garland | Open | Line Throw | 2019 |
Bradley Woodward | U18 | 200m Obstacle | 2016 |
Bradley Woodward | U18 | 50m Manikin Carry | 2016 |
Bradley Woodward | U18 | 100m Rescue Medley | 2016 |
Bradley Woodward | U16 | 200m Obstacle | 2015 |
Bradley Woodward | U16 | 100m Manikin Carry with Fins | 2015 |
Bradley Woodward | U16 | 50m Manikin Carry | 2015 |
Bradley Woodward | U16 | 100m Manikin Tow with Fins | 2015 |
Bradley Woodward | U16 | 100m Rescue Medley | 2015 |
Bradley Woodward | U16 | 200m Super Lifesaver | 2015 |
Bradley Woodward | U16 | 50m with Fins | 2015 |
Bradley Woodward | U16 | 200m Obstacle | 2014 |
Bradley Woodward | U16 | 100m Manikin Carry with Fins | 2014 |
Bradley Woodward | U16 | 100m Rescue Medley | 2014 |
Bradley Woodward | U15 | 200m Obstacle | 2013 |
Bradley Woodward | U15 | 100m Manikin Carry with Fins | 2013 |
Bradley Woodward | U15 | 50m Manikin Carry | 2013 |
Bradley Woodward | U15 | 100m Manikin Tow with Fins | 2013 |
Bradley Woodward | U14 | 200m Obstacle | 2012 |
Silver
NAME | AGE | EVENT | YEAR |
---|---|---|---|
Rodney Hulls | 60-64 | 100m Obstacle | 2022 |
Daniel Kingsley, Michael Hyslop, Robbie Wait & Rodney Hulls | 120+ | 4 x 50m Obstacle Relay | 2022 |
Daniel Kingsley | 40-44 | 100m Manikin Tow with Fins | 2019 |
Daniel Kingsley | 40-44 | 100m Manikin Carry with Fins | 2019 |
Daniel Kingsley, Ethan Garland, James Koch & Thomas Simpson | Open | 4 x 25m Manikin Relay | 2019 |
James Koch | Open | 200m Obstacle | 2019 |
James Koch | Open | 200m Super Lifesaver | 2019 |
James Koch | Open | 100m Manikin Carry with Fins | 2019 |
James Koch | Open | 100m Rescue Medley | 2019 |
Thomas Simpson | Open | 100m Rescue Medley | 2018 |
Bradley Woodward | U18 | 200m Super Lifesaver | 2016 |
Bradley Woodward | U18 | 50m with Fins | 2016 |
Killian Carrel | U11 | 100m Obstacle | 2016 |
Bradley Woodward | U16 | 50m Manikin Carry | 2014 |
Bradley Woodward | U16 | 50m with Fins | 2014 |
Bradley Woodward | U14 | 100m Manikin Tow with Fins | 2012 |
Bronze
NAME | AGE | EVENT | YEAR |
---|---|---|---|
Rodney Hulls | 60-64 | 50m Manikin Carry | 2022 |
Daniel Kingsley, Michael Hyslop, Robbie Wait & Rodney Hulls | 120+ | 4 x 25m Manikin Carry Relay | 2022 |
Daniel Kingsley, Michael Hyslop, Robbie Wait & Rodney Hulls | 120+ | 4 x 25m Medley Relay | 2022 |
James Koch | Open | 50m Manikin Carry | 2019 |
Thomas Simpson | Open | 100m Rescue Medley | 2019 |
James Koch | U18 | 100m Manikin Tow with Fins | 2018 |
James Koch | U18 | 50m with Fins | 2018 |
James Koch | U18 | 100m Rescue Medley | 2018 |
Bradley Woodward | U18 | 100m Manikin Carry with Fins | 2016 |
Bradley Woodward | U18 | 100m Manikin Tow with Fins | 2016 |
Bradley Woodward | U18 | Line Throw | 2016 |
James Koch | U16 | 50m Manikin Carry | 2016 |
James Koch | U16 | Line Throw | 2016 |
James Koch | U16 | 100m Rescue Medley | 2016 |
Killian Carrel | U11 | 50m with Fins | 2016 |
Bradley Woodward | U16 | 100m Manikin Tow with Fins | 2014 |
Bradley Woodward | U16 | 200m Super Lifesaver | 2014 |
Bradley Woodward | U14 | 50m with Fins | 2012 |
Harry Loader | U13 | 50m with Fins | 2012 |
Scott Cunningham | 40-44 | 100m Manikin Tow with Fins | 2012 |
Gold
NAME | AGE | EVENT | YEAR |
---|---|---|---|
Daniel Lockwood & Keaton Watts | 30-34 | Double Ski | 2021 |
David Smith | 65-69 | Beach Sprint | 2021 |
Deakin Wright | U14 | 2km Beach Run | 2021 |
Julie-ann Fillingham & Khali Vincent | 30-34 | Board Rescue | 2021 |
Keaton Watts | 30-34 | Board Race | 2021 |
Keaton Watts, Phil Keenan & Matt Zalbergs | 110yrs | Board Relay | 2021 |
Matt Zalbergs | 40-44 | Tube Race | 2021 |
Rodney Hulls, Paul Gaha & Paul Devonshire | 150yrs | Surf Teams | 2021 |
David Smith | 60-64 | Beach Sprint | 2020 |
James Koch | Open | Surf Race | 2020 |
James Koch | Open | Surf Belt | 2020 |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2020 |
Rodney Hulls | 55-59 | Surf Race | 2020 |
Rodney Hulls & Glenn Wigham | 55-59 | Board Rescue | 2020 |
Tom Lennox, James Koch, Thomas Simpson & Alex Chaffer | Open | Rescue Tube Rescue | 2020 |
Blaine Nelson, Braith Walters, Bryn Gaha & Jack Merriman | U17 | Beach Relay | 2020 |
Joel Barry | U15 | Surf Board Riding | 2019 |
Matt Zalbergs | 35-39 | Tube Race | 2019 |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2019 |
Tom Lennox, James Koch, Adam Smith & Alex Chaffer | Open | Rescue Tube Rescue | 2019 |
James Koch | U19 | Surf Race | 2019 |
James Koch & Alex Chaffer | U19 | Board Rescue | 2018 |
Rodney Hulls & Glenn Wigham | 55-59 | Board Rescue | 2018 |
James Koch | U19 | Surf Race | 2018 |
Brendan Wall | Open | Surf Board Riding | 2017 |
Brendan Wall | U17 | Surf Board Riding | 2016 |
Bradley Woodward | U17 | Surf Race | 2016 |
Blaine Nelson | U11 | Beach Sprint | 2015 |
Bradley Woodward | U15 | Surf Race | 2013 |
Bradley Woodward | U15 | 2km Ocean Swim | 2013 |
Bradley Woodward | U15 | Ironman | 2012 |
Bradley Woodward | U14 | Surf Race | 2012 |
Phil Keenan | 30-34 | Beach Flags | 2012 |
Tom Hassall | 50+ | Beach Run | 2012 |
Amy Nurthen, Amy Wigam & ? | U13 | Board Relay | 2011 |
Daniel van Keimpema | U19 | Champion Lifesaver | 2005 |
Megan Wigham, Karlee Nurthen & Naomi Bennett | U9 | Board Relay | 2005 |
Sean Mitchell | Open | 2km Beach Run | 2005 |
Bill Goddard, Joe Cummins, Mitchell Ristuccia, Sean Mitchell, Daniel van Keimpema & Kyle McKirdy | Open | Patrol Competition | 2004 |
Daniel van Keimpema | U19 | Champion Lifesaver | 2003 |
Daniel van Keimpema | U16 | Champion Lifesaver | 2003 |
Josh Coonan, Jay Godfrey & Nathan Van Roosmalen | U14 | Board Relay | 2002 |
Keatyn Windley | U16 | Beach Flags | 2002 |
Mitchell Ristuccia | U19 | Champion Lifesaver | 2002 |
Sean Mitchell | Open | Champion Lifesaver | 2002 |
Daniel van Keimpema | U16 | Champion Lifesaver | 2001 |
Jaime-Lee Britt | U9 | Beach Sprint | 2000 |
Josh Coonan, Jay Godfrey & Nathan Van Roosmalen | U12 | Board Relay | 2000 |
Keatyn Windley | U11 | Beach Flags | 1997 |
Keatyn Windley | U9 | Beach Flags | 1995 |
Mark McVeigh | U13 | Beach Flags | 1994 |
Stacy Reed | U11 | Beach Sprint | 1993 |
Matthew Zalbergs, Ryan O’Hara, Gavin Westwood & Ty Arnold | U11 | Beach Relay | 1992 |
Marko Furschke | U12 | Beach Sprint | 1990 |
Shelly Beach | IRB | 1984 |
Silver
NAME | AGE | EVENT | YEAR |
---|---|---|---|
Daniel Kingsley | 40-44 | Surf Race | 2021 |
Daniel Kingsley | 40-44 | Tube Race | 2021 |
Daniel Kingsley & Keaton Watts | 30-34 | Board Rescue | 2021 |
Elizabeth Shearer | U15 | Board Race | 2021 |
Harrison Kingsley, Lucy McGeever, Deakin Wright & Chantelle Napier | U14 | Beach Relay | 2021 |
Matt Zalbergs | 40-44 | Ironman | 2021 |
Rodney Hulls & Glenn Wigham | 55-59 | Board Rescue | 2021 |
Tahlia Goy | U12 | Beach Flags | 2021 |
Daniel Kingsley | 40-44 | Tube Race | 2020 |
Daniel Kingsley & Paul Gaha | 40-44 | Board Rescue | 2020 |
David Smith | 60-64 | Beach Flags | 2020 |
Keaton Watts | 30-34 | Tube Race | 2020 |
Matt Zalbergs | 35-40 | Tube Race | 2020 |
Rodney Hulls | 55-59 | Tube Race | 2020 |
James Koch | Open | Surf Belt | 2019 |
Matt Zalbergs | 35-39 | Surf Race | 2019 |
Paul Devonshire & Rodney Hulls | 55-59 | Board Rescue | 2019 |
Adam Smith | 30-34 | Beach Sprint | 2018 |
Matt Zalbergs | 35-39 | Surf Race | 2018 |
Matt Zalbergs | 35-39 | Tube Race | 2018 |
Alex Chaffer, James Koch & Tom Lennox | U19 | Taplin Relay | 2017 |
Blaine Nelson, Blake Hessel, Jack Merriman & Keisha McJannet | U14 | Mixed Cameron Relay | 2016 |
James Koch | U17 | Surf Race | 2016 |
Blaine Nelson | U13 | Beach Sprint | 2015 |
Bradley Woodward | U17 | Ironman | 2014 |
Holly Gibbons | U17 | Surf Board Riding | 2014 |
Holly Gibbons | U15 | Surf Board Riding | 2013 |
Megan Wigham | U17 | Surf Board Riding | 2013 |
Tom Hassall | 50-54 | 2km Beach Run | 2012 |
Thomas Simpson | U19 | Ironman | 2011 |
Thomas Simpson | U19 | Surf Race | 2011 |
Mitchell Starkey | Beach Sprint | 2008 | |
Bradley Hawksford | U14 | Beach Flags | 2005 |
Tenielle Roberts-Noble | U8 | Beach Flags | 2005 |
Joe Cummins | U19 | Champion Lifesaver | 2004 |
Mitchell Ristuccia | U19 | Board Riding | 2004 |
Veronique Attencia | 35-39 | Tube Race | 2004 |
Veronique Attencia | 35-39 | Surf Race | 2004 |
Mitchell Ristuccia | U19 | Champion Lifesaver | 2003 |
Bill Goddard, Joe Cummins, Lucy Raymont, Mitchell Ristuccia, Sean Mitchell, Daniel van Keimpema & Kyle McKirdy | Open | Patrol Competition | 2002 |
Jaime-Lee Britt | U11 | Beach Flags | 2002 |
Joseph Cummins | U16 | Champion Lifesaver | 2002 |
Jaime-Lee Britt | U10 | Beach Flags | 2001 |
Jaime-Lee Britt | U10 | Beach Sprint | 2001 |
Mitchell Ristuccia | U16 | Champion Lifesaver | 2001 |
Sandra Fuller | 45-49 | Tube Race | 2001 |
Sean Mitchell | Open | Champion Lifesaver | 2001 |
Jaime-Lee Britt | U9 | Beach Flags | 2000 |
Keatyn Windley | U16 | Beach Flags | 2000 |
Ron Gulliver, Mick Gill, Peter Darley & Laurie Spooner | 140yrs | Beach Relay | 2000 |
Keatyn Windley | U13 | Beach Flags | 1999 |
Keatyn Windley, Nicole Beaton, Ryan Locklee & Joseph Cummings | U13 | Beach Relay | 1999 |
Nicole Beaton | U13 | Beach Sprint | 1999 |
Keatyn Windley | U12 | Beach Sprint | 1998 |
Keatyn Windley | U12 | Beach Flags | 1998 |
Rachael Gooding | U8 | Wade | 1997 |
Craig Keenan | U14 | Beach Flags | 1996 |
Mark McVeigh, Daniel Vella, Troy Kerslake & Phil Keenan | U14 | Beach Relay | 1995 |
Linda Gulliver | O/30 | Beach Flags | 1994 |
Linda Gulliver | O/30 | Beach Sprint | 1994 |
Peter Kelly | O/40 | Beach Sprint | 1994 |
Mark McVeigh | U12 | Beach Flags | 1993 |
Ryan O’Hara | U11 | Beach Sprint | 1992 |
Nathan Fallowfield, Jeremy Robards, Daniel Westwood & Marko Furschke | U12 | Beach Relay | 1990 |
Linda Gulliver | Open | Beach Sprint | 1987 |
Linda Gulliver | Open | Beach Sprint | 1986 |
Matthew Byrnes | U9 | Beach Sprint | 1985 |
Bronze
NAME | AGE | EVENT | YEAR |
---|---|---|---|
Adam Walters, David Smith, Brad Glover & Paul Devonshire | 200yrs | Beach Relay | 2021 |
Blanka Jackson | 35-39 | 2km Beach Run | 2021 |
Daniel Lockwood | 35-39 | Surf Race | 2021 |
Daniel Lockwood | 35-39 | Tube Race | 2021 |
Daniel Lockwood, Daniel Kingsley & Matt Zalbergs | 110yrs | Surf Teams | 2021 |
David Smith | 65-69 | Beach Flags | 2021 |
Keaton Watts | 30-34 | Tube Race | 2021 |
Keaton Watts | 30-34 | Ironman | 2021 |
Keaton Watts | 30-34 | Ski Race | 2021 |
Lane Orley, Zachary Glover, Murphy Owen & Bryson Tipper-Smith | U12 | Beach Relay | 2021 |
Matt Zalbergs | 40-44 | Surf Race | 2021 |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2021 |
Thomas Simpson | Open | Surf Race | 2021 |
Elizabeth Shearer | U14 | Board Race | 2020 |
Keaton Watts | 30-34 | Board Race | 2020 |
Keaton Watts & Bradley Collins | 30-34 | Board Rescue | 2020 |
Keaton Watts, Phil Keenan & Matt Zalbergs | 110yrs | Board Relay | 2020 |
Matt Zalbergs | 35-39 | Surf Race | 2020 |
Matt Zalbergs | 35-39 | Board Race | 2020 |
Daniel Kingsley | 40-44 | Surf Race | 2019 |
Daniel Kingsley | 40-44 | Tube Race | 2019 |
James Koch | Open | Surf Race | 2019 |
Keaton Watts | 30-34 | Tube Race | 2019 |
Keaton Watts | 30-34 | Board Race | 2019 |
Matt Zalbergs | 35-39 | Board Race | 2019 |
Matt Zalbergs, Phil Keenan & Rodney Hulls | 130yrs | Board Relay | 2019 |
Rodney Hulls | 55-59 | Surf Race | 2019 |
Adam Smith & Phil Keenan | 30-34 | Double Ski | 2018 |
Joel Barry | U15 | Surf Board Riding | 2018 |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2018 |
Tom Lennox, James Koch, Bailey Cook & Alex Chaffer | U19 | Rescue Tube Rescue | 2018 |
Daina Griffin | U19 | 2km Beach Run | 2017 |
Rodney Hulls | 55-59 | Surf Race | 2017 |
Alex Chaffer, James Glenn & Tyler Sullivan | U14 | Board Relay | 2016 |
Blaine Nelson | U14 | Beach Sprint | 2016 |
Joel Barry, Kai Wheelock, Killian Carrel & Riley Seers | U12 | Surf Teams | 2016 |
Tom Hassall | 55-59 | 2km Beach Run | 2016 |
Bradley Woodward | U17 | Surf Belt | 2015 |
Daina Griffin | U17 | 2km Beach Run | 2015 |
Tom Hassall | 55-59 | 2km Beach Run | 2015 |
Holly Gibbons | Open | Surf Board Riding | 2014 |
Brendan Wall | U14 | Surf Board Riding | 2013 |
Thomas Pich | U15 | Beach Flags | 2013 |
Blaine Nelson | U10 | Beach Sprint | 2012 |
John Dosanjh | 40-44 | Board Race | 2012 |
Megan Wigham | U17 | Surf Board Riding | 2012 |
Phil Keenan | 30-34 | 2km Beach Run | 2012 |
Benjamin Simpson | U15 | Beach Run | 2011 |
Blaine Nelson | U9 | Beach Sprint | 2011 |
Bradley Woodward | U13 | Surf Race | 2011 |
Lauren Moore | U13 | Beach Sprint | 2011 |
